top of page



V-f it
LINGERIE
SHOP 3 OR MORE BRAS/BRALETTES/SETS & GET A FREE BRA STORAGE ORGANISER BAG!
SIZE GUIDE
NON PADDED & PADDED BRA SIZE CHART
SIZE | UNDERBUST (CM) | OVERBUST |
---|---|---|
30A | 56-60 | 72-74 |
30B | 56-60 | 74-76 |
30C | 56-60 | 78-80 |
30D | 56-60 | 81-83 |
32A | 61-65 | 82-84 |
32B | 61-66 | 84-86 |
32C | 61-65 | 86-88 |
32D | 61-65 | 88-90 |
34A | 66-70 | 87-89 |
34B | 66-70 | 89-91 |
34C | 66-70 | 91-93 |
34D | 66-70 | 93-95 |
36A | 71-75 | 92-94 |
36B | 71-75 | 94-96 |
36C | 71-75 | 96-98 |
36D | 71-75 | 98-100 |
38A | 76-80 | 97-99 |
38B | 76-80 | 99-101 |
38C | 76-80 | 101-103 |
38D | 76-80 | 103-105 |
40A | 81-85 | 104-106 |
40B | 81-85 | 106-108 |
40C | 81-85 | 108-110 |
40D | 81-85 | 110-112 |
STRAPLESS BRA SIZE CHART
[UNDERBUST IS FREE SIZE UPTO 34]
SIZE | OVERBUST (CM) | OVERBUST(INCH) |
---|---|---|
D | 82-87 | 32.28'' - 34.25'' |
C | 78-82 | 30.70'' - 32.28'' |
B | 74-78 | 29.13'' - 30.70'' |
PANTY SIZE CHART
SIZE | WAIST (INCH) | HIPS(INCH) | SIZE |
---|---|---|---|
M/85 | 26-29 | 30-32 | M/85 |
L/90 | 30-32 | 33-35 | L/90 |
XL/95 | 33-35 | 36-39 | XL/95 |
2XL/100 | 36-39 | 40-43 | 2XL/100 |
3XL/105 | 40-43 | 44-47 | 3XL/105 |
4XL/110 | 44-47 | 48-50 | 4XL/110 |
bottom of page